Batwing® Perimeter Seal
LAS1010, LAS1212 + LAS1015
A range of popular, medium duty, acoustic + smoke perimeter seals; which minimise the opening + closing resistance of the door leaf due to their unique, curved fins. Flexible elastomeric fin material springs back to original shape to provide ongoing performance + durability in service. They can be fitted with minimal disruption to the door assembly.




System specification
Property | LAS1010 | LAS1212 | LAS1015 |
---|---|---|---|
LOCATION | Head + jambs of single + double leaf doors | Head + jambs of single + double leaf doors | Head + jambs of single + double leaf doors |
MIN/MAX GAP SIZES | 3mm/4mm | 3mm/4mm | 3mm/4mm |
SEAL MATERIAL | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins |
STANDARD LENGTHS | 1m + 2.1m. Single doorset pack consisting of 1 x 1m + 2 x 2.1m. Other lengths to special order | 1m + 2.1m. Single doorset pack consisting of 1 x 1m + 2 x 2.1m. Other lengths to special order | 1m + 2.1m. Single doorset pack consisting of 1 x 1m + 2 x 2.1m. Other lengths to special order |
TEST EVIDENCE | Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 41dB). Durability: minimum of 100,000 cycles. Smoke: BS 476-31.1:1983 | Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 41dB). Smoke: BS 476-31.1: 1983 at ambient temperature; BS EN 1634-3:2004 at ambient + medium temperature (LAS1212); effective smoke seal up to 200°C. Durability: minimum of 100,000 cycles | Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 41dB). Durability: minimum of 100,000 cycles. Smoke: BS 476-31.1:1983 |
CERTIFICATION | |||
Certifire | CF5179 | CF5179 | CF5179 |
UL | R27972 | R27972 | R27972 |
BBA | - | 92/2841 | - |
product